No products in the cart.
Description
Samsung Galaxy S10e Product Specifications | |
---|---|
Display | 5.8-inch, Full HD+ Flat Dynamic AMOLED, 19:9 (438ppi) *Screen measured diagonally as a full rectangle without accounting for the rounded corners. |
Camera | Rear: Dual Camera with OIS – Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X optical zoom, up to 8X digital zoom Front: – Selfie: 10MP Dual Pixel AF, F1.9 (80°) |
Body | 69.9 x 142.2 x 7.9mm, 150g |
AP | 7nm 64-bit Octa-core processor (Max. 2.8 GHz + 2.4 GHz + 1.7 GHz) 8nm 64-bit Octa-core processor (Max. 2.7 GHz + 2.3 GHz + 1.9 GHz) *May differ by market and mobile operator. |
Memory | 6GB/8GB RAM (LPDDR4X), 128GB/256GB + MicroSD slot (up to 512GB) *May differ by market and mobile operator. *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. |
SIM Card | Single: one Nano SIM and one MicroSD slot (up to 512GB) Dual(Hybrid): one Nano SIM and one Nano SIM or one MicroSD slot (up to 512GB) *May differ by market and mobile operator. *MicroSD card sold separately. |
Battery1 | 3,100mAh (typical) Fast Charging compatible on wired and wireless Improved wireless charging speeds with Fast Wireless Charging 2.0 Wireless PowerShare2 *Wired charging compatible with QC2.0 and AFC *Wireless Charging compatible with WPC and PMA *May differ by market and mobile operator. |
OS | Android 9.0 (Pie) |
Network | Enhanced 4×4 MIMO, Up to 7CA, LAA, LTE Cat.20 – 2.0Gbps download, 150Mbps Upload *May differ by market and mobile operator. |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM – 1.2Gbps Download / 1.2Gbps Upload *May differ by market and mobile operator. Bluetooth® v 5.0, ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. |
Payment | NFC, MST *May differ by market and mobile operator. |
Sensors | Accelerometer, Barometer, Capacitive Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor |
Authentication | Lock Type: Swipe, Pattern, PIN, Password Biometric Lock Types: Fingerprints, Face |
Audio | Stereo speakers and earphones: Sound by AKG Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included) Audio Playback Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Additional information
brands | Samsung |
---|---|
color | Black, Green, Yellow, Silver |
Memory | 128 GB, 256 GB |
Reviews
There are no reviews yet.